While the vast coastline of the USA offers pristine beaches and aquatic adventures, it also presents a natural setting for interactions between humans and marine life, including sharks. Shark attacks, though relatively rare, have always captured public interest and prompted discussions about safety and conservation.
Our comprehensive page provides updated details on shark attacks in USA, refreshed weekly. As these encounters can influence the country’s tourism and our perceptions of ocean activities, it’s essential to stay informed and understand the context in which they occur.
Recent Shark Attacks in USA
Date / Time | Country / Area | Activity | Name | Sex / Age | Injury | Species |
---|---|---|---|---|---|---|
08-07-2023 17h50 | USA ,New York | Wading | Tatyana Koltunyuk | F /65 | Laceration to left posterior thigh | |
07-31-2023 09h30 | USA ,Florida | Surfing | Brandon Boncore | M /22 | Ankle injured | |
07-30-2023 15h30 | USA ,Florida | Spearfishing | male | M /22 | Lower leg bitten | |
07-29-2023 20h00 | USA ,Florida | Swimming | Natalie Branda | F /26 | Superficial injuries to abomen and thighs | |
07-21-2023 13h20 | USA ,South Carolina | Boogie boarding | John Mistler | M /60 | Right foot injured | 8' shark |
07-15-2023 14h00 | USA ,Florida | Sitting | male | M /49 | Superficial injury to back | |
07-14-2023 15h00 | USA ,Florida | Surfing | Chris Pospisil | M /21 | Severe injury to foot | |
07-04-2023 16h25 | USA ,New York | Standing | female | F | Puncture wounds to thigh | 4' shark |
07-04-2023 13h50 | USA ,New York | Swimming | male | M /47 | Laceration to right knee | |
07-04-2023 13h55 | USA ,New York | Swimming | male | M /49 | Injury to right hand | 3' shark |
07-03-2023 17h20 | USA ,New York | Surfing | Peter Banculli | M /15 | Injury to left heel and toes | |
07-03-2023 13h45 | USA ,New York | Swimming | female | F /15 | 3 small puncture wounds to left leg | Sand tiger shark |
06-23-2023 10h10 | USA ,Florida | Fishing | Nick | M | Hand bitten | |
06-23-2023 | USA ,Florida | Swimming | Magnolia Woodhead | F | Multiple puncture wounds to right thigh | |
06-14-2023 | USA ,Hawaii | Filming | Netflix crew | M | Sharks bit their inflatable boats | Tiger sharks |
05-21-2023 15h00 | USA ,New Jersey | Surfing | Maggie Drozdowski | F /15 | Lacerations to left foot and calf | |
05-19-2023 20h00 | USA ,Florida | Fishing | male | M /35 | PROVOKED INCIDENT Hooked shark bit his foot | |
05-18-2023 15h00 | USA ,Florida | Spearfishing | Kevin Blanco | M /20 | ||
05-14-2023 17h00 | USA ,South Carolina | Swimming | Claire Gugerty | F /24 | Minor inuries to right knee | |
05-11-2023 Afternoon | USA ,Florida | Sitting | Ella Reed | F /13 | Multiple bites | Bull shark, 4' |
05-11-2023 | USA ,Hawaii | Kayak fishing | Scott Haraguchi | M | Shark bit kaysak, no inury to occupant | Tiger shark |
05-05-2023 11h30 | USA ,Florida | Spearfishing | Ethan Wilder | M /22 | Injury to lower leg | |
04-23-2023 | USA ,Florida | Spearfishing | Mike Stowe | M | Minor injury to lower right leg | Bull shark, 6' |
04-11-2023 15h00 | USA ,Florida | Windsurfing | male | M /50 | Lacerations to leg | |
04-09-2023 07h00 | USA ,Florida | Kayak fishing | Alex Duberti | M | No injury, kayak damaged | |
04-09-2023 07h00 | USA ,Hawaii | Surfing | Mike Morita | M /58 | Injuries to right foot | Tiger shark |
03-25-2023 14h00 | USA ,Florida | Kite-Surfing | Kevin Carlton Scott | M /67 | Lacertions to right calf | |
03-19-2023 12h30 | USA ,Hawaii | Swimming | male | M /60 | Left hand and left leg. | |
02-19-2023 17h30 | USA ,Florida | Surfing | Bert Krebs | M /60 | Injury to lower leg | |
01-01-2023 14h50 | USA ,Florida | Spearishing | Chad Petti | M /30 | Knocked spear out of his hands and fin bitten | Mako shark |
12-13-2022 08h00 | USA ,Hawaii | Swimming | male | M /68 | Lower left torso, defensive wounds to hands | Tiger shark? |
12-09-2022 12h00 | USA ,Samoa | Diving | male | M /43 | Left leg bitten | |
12-08-2022 12h00 | USA ,Hawaii | Snorkeling | Kristiine Allen | F /60 | Fatal attack | Tiger shark |
12-07-2022 | USA ,Texas | Surfing | male | M | Foot bitten | Blacktip |
11-27-2022 Afternoon | USA ,Florida | Swimming | Jasmine Carney | F /10 | Foot bitten | |
11-04-2022 10h00 | USA ,California | Swimming | Lyn Jutronich | F /50 | Shallow punctures & lacerations to right thigh | Juvenile white shark |
11-03-2022 15h30 | USA ,Florida | Fishing | male | M /29 | Right knee & thigh bitten by hooked shark | |
10-31-2022 17h17 | USA ,California | Surfing | Jim Affinito | M | Minor inury from shark's fin | |
10-28-2022 Morning | USA ,Louisiana | Fishing | Luan Nguyen | M /40 | Minor injuries to hands | |
10-27-2022 | USA ,Mississippi | Fishing | male | M | Minor injuries | 5'shark |
10-25-2022 Afternoon | USA ,Hawaii | Snorkeling | Scott Hill | M /51 | No injury, swim fin bitten | Tiger shark? |
10-10-2022 | USA ,Florida | Fishing | Malec Mata | M /15 | Minor injury to leg by hooked shark | Juvenile nurse shark |
10-08-2022 | USA ,Louisiana | Shipwreck | Luan Nguyen | M /40 | Hand bitten | |
10-02-2022 15h30 | USA ,California | Surfing | Jared Trainor | M /31 | Thigh injured | White shark, 13' |
09-22-2022 | USA ,Florida | Spearfishing | Zack Winegardner | M /26 | Severe injuries to right arm | Bu.ll |
09-03-2022 16h10 | USA ,Hawaii | Swimming or Snorkeling | female | F /51 | Injuries to left arm and right hand | |
08-15-2022 12h00 | USA ,South Carolina | Standing | Karrren Sites | F | Multiple lLacerations to right forearm | Blacktip shark |
08-15-2022 11h17 | USA ,South Carolina | Swimming | female | F | Minor injury to leg | |
08-13-2022 16h00 | USA ,Florida | Snorkeling | Jameson Reeder Jr, | M /10 | Lower left leg severely bitten, necessitating surgical amputation | Bull shark, 9' |
08-10-2022 11h30 | USA ,California | Paddleboarding | David Stickler & Brutus (dog) | M | No injury, board bitten | |
07-27-2022 | USA ,Florida | Lobstering | Fischer Hricko | M /13 | Injury to upper lip | Nurse shark |
07-25-2022 15h00 | USA ,Florida | Wading | Bryan Oliveres | M /33 | Minor bite to left foot | Blacktip shark? |
07-20-2022 17h45 | USA ,New York | Surfing | Max Hayes | M /16 | Four-inch cut to right foot | 6' shark |
07-19-2022 Early morning | USA ,Noirth Carolina | Surfing | Erika Vreuls | F | Lacerations to lower leg | |
07-19-2022 10jh45 | USA ,Florida | minor injuries | Shark involvement not confirmed | |||
07-17-2022 17h30 | USA ,Florida | Fishing | Brett Reeder | M | Fingrt bitten while releasing hooked shark PROVOKED INCUDEBT | Lemon shark 6' |
07-16-2022 13h12 | USA ,Florida | Tasa Summers | F /40 | Minor lacerations to left calf | A small shark | |
07-13-2022 07h30 | USA ,New York | Surfing | Shawn Donnelly | M /41 | Two-inch laceration to leg | Thought to involve a 4' sandtiger shark |
07-13-2022 18h00 | USA ,New York | male | M /49 | Left wrist and buttocks bitten | ||
07-10-2022 | USA ,Florida | Surfing | male | M /30 | Minor injury to foot | 6' shark |
07-07-2022 11hoo | USA ,New York | Lifeguard Training Exercise | John Mullins | M /17 | Minor injury to foot | |
07-03-2022 10h15 | USA ,New York | Lifeguard Exercises | Zach Gallo | M | Injuries to chest and right hand | 5'shark |
07-03-2022 11h43 | USA ,Florida | Surfing | Pat Clark | M /28 | Foot bitten | |
06-30-2022 15h00 | USA ,Florida | Scalloping | Addison Bethea | F /17 | Severe bites to leg | 9' shark |
06-30-2022 13h00 | USA ,New York | Swimming | male | M | Injury to right foot | Shark involvement not confirmed |
06-29-2022 20h00 | USA ,Florida | Swimming | Lindsay Rebecca Bruns | F /35 | Laceration to leg | |
06-29-2022 Afternoon | USA ,Florida | Jumped into water | male | M | Laceration to leg | |
06-23-2022 | USA ,Florida | female | F | Leg bitten | ||
06-22-2022 10h40 | USA ,California | Swimming | Steve Breummer | M /62 | Stomach and leg injuries including a broken femur | White shark, 16' |
06-21-2022 | USA ,South Carolina | male | M |
Load More
Shark Attacks Index by States [Update Daily]
Are shark attacks common in the USA?
While the USA has recorded shark encounters, it’s important to note that shark attacks are relatively rare when compared to the number of people engaging in water activities along the country’s vast coastlines.
Which areas in the USA have the highest frequency of shark attacks?
In the USA, the areas with the highest frequency of shark attacks are predominantly Florida and North Carolina. These states, due to their extensive coastlines and popular beaches, record a significant number of shark-human interactions annually.
What precautions can I take to avoid shark encounters in the USA?
In the USA, beachgoers are advised to swim in groups, avoid being in the water during dawn or dusk, stay close to the shore, and avoid wearing shiny jewelry. Listening to local advisories and being vigilant about one’s surroundings can also significantly reduce the risk of encounters.