Maryland’s picturesque coastline attracts countless visitors each year. While many come to enjoy the sandy beaches and watersport activities, the recent rise in shark attacks has raised eyebrows. As a hub for tourism, these incidents can have implications for the region’s reputation. We understand the importance of staying informed, so we provide weekly updates on these shark attacks in Maryland. Our aim? To ensure you’re well aware of the situation while appreciating the natural beauty and wonder of our oceanic neighbors. Stay safe and stay updated.
Recent Shark Attacks in Maryland
| Date | Country / Area | Activity | Name | Sex / Age | Injury | Species |
|---|---|---|---|---|---|---|
| 2026-05-17 | USA ,Assateague State Park | Surfing | Brendan Oster | M | Bite wound to the hand | Undetermined possibly a small shark |
| 2021-08-02 | USA ,Ocean City, Worcester County | Swimming | Jordan Prushinski | F /12 | Lacerations and puncture wounds to lower left leg | Blacktip shark |
| 2018-08-15 | USA ,Rhode River, Chesapeake Bay | Chris Bowen | M | Scratches to calf | ||
| 2014-08-28 | USA ,Assateague National Seashore | Fishing | Mathew Vickers | M /33 | Lacerations to foot by hooked shark PROVOKED INCIDENT | |
| 2002-07-09 | USA ,100 miles off Ocean City, Maryland, in 7000' of water | Shark Fishing | Captain Billy Verbanas | M /41 | Drowned when caught in line and pulled overboard by hooked shark PROVOKED INCIDENT | Mako shark, 400-lb |
| 1991-04-16 | USA ,Baltimore Aquarium | Diving | a senior aquarist | Minor injury by captive shark PROVOKED INCIDENT | 7' female shark | |
| 1944-09-03 | USA ,North Beach | Swimming | Philip Stanton | M /13 | Laceration to right lower leg | |
| 1906-08-04 | USA ,Tangier Sound, Somerset County | Fell overboard | William McFlood | M | FATAL | Remains recovered 5 days later |
| 1873-07-28 | USA ,Chester River | Fishing (Seining) | James Green | M | Leg severely bitten by netted shark. Lower leg surgically amputated PROVOKED INCIDENT | |
| 1848-08-31 | USA ,Patapsco River | Swimming | William Haywood | M /15 | Left leg severely bitten | |
| 15 Aug 1640 1640 | USA ,a tidal river | Wading | male | M | FATAL |
