Tourism in New York isn’t just about its famous skyline; the state’s coastal waters are an attraction too. However, with the beauty of the sea comes potential dangers, such as shark attacks. As human activities increase in these waters, so does the chance of encounters with these majestic creatures. To keep you informed, we provide weekly updates on such shark attacks in New York, ensuring your safety while enjoying the state’s beautiful beaches and marine life. Stay tuned for the latest information.
Recent Shark Attacks in New York
Date / Time | Country / Area | Activity | Name | Sex / Age | Injury | Species |
---|---|---|---|---|---|---|
08-07-2023 17h50 | USA ,New York | Wading | Tatyana Koltunyuk | F /65 | Laceration to left posterior thigh | |
07-04-2023 16h25 | USA ,New York | Standing | female | F | Puncture wounds to thigh | 4' shark |
07-04-2023 13h55 | USA ,New York | Swimming | male | M /49 | Injury to right hand | 3' shark |
07-04-2023 13h50 | USA ,New York | Swimming | male | M /47 | Laceration to right knee | |
07-03-2023 17h20 | USA ,New York | Surfing | Peter Banculli | M /15 | Injury to left heel and toes | |
07-03-2023 13h45 | USA ,New York | Swimming | female | F /15 | 3 small puncture wounds to left leg | Sand tiger shark |
07-20-2022 17h45 | USA ,New York | Surfing | Max Hayes | M /16 | Four-inch cut to right foot | 6' shark |
07-13-2022 07h30 | USA ,New York | Surfing | Shawn Donnelly | M /41 | Two-inch laceration to leg | Thought to involve a 4' sandtiger shark |
07-13-2022 18h00 | USA ,New York | male | M /49 | Left wrist and buttocks bitten | ||
07-07-2022 11hoo | USA ,New York | Lifeguard Training Exercise | John Mullins | M /17 | Minor injury to foot | |
07-03-2022 10h15 | USA ,New York | Lifeguard Exercises | Zach Gallo | M | Injuries to chest and right hand | 5'shark |
06-30-2022 13h00 | USA ,New York | Swimming | male | M | Injury to right foot | Shark involvement not confirmed |
07-26-2021 11h00 | USA ,New York | Swimming | male | M | Minor injury to calf | A small shark |
07-18-2018 12h00 | USA ,New York | Boogie Boarding | Matthew Donaldson | M /13 | Minor puncture wounds to leg | Sandtiger shark |
07-18-2018 11h15 | USA ,New York | Wading | Lola Pollina | F /12 | Lacerations to lower leg | Sandtiger shark |
09-24-2017 15h30 | USA ,New York | Surfing | Michah Behrend | M /33 | Lacerations to right ankle, foot & toe | Questionable |
07-03-2010 12h30 | USA ,New York | Fishing | Frank Joseph | M /20 | Laceration to right bicep by hooked shark PROVOKED INCIDENT | Blue shark, 7' |
01-07-2007 14h00 | USA ,New York | Surfing | Wayne Brodsky | M /54 | No injury | 24 to 30 shark |
06-28-1964 Night | USA ,New York | Attempting to swim across the Atlantic Ocean | Britt Sullivan | F /29 | Disappeared, probable drowning but sharks in area led to speculation that she was taken by a shark | Shark involvement prior to death was not confirmed |
07-29-1961 14h30 | USA ,New York | Spearfishing | Bruno Junker | M /57 | Puncture wound on right shin & fingers lacerated by speared shark PROVOKED INCIDENT | 43 shark |
09-02-1959 | USA ,New York | On inflatable raft | male | M | No injury | Questionable incident |
09-01-1958 | USA ,New York | Spearfishing | John Leszczak | M /20 | Bitten by harpooned shark PROVOKED INCIDENT | |
09-03-1953 | USA ,New York | Surf fishing | Alan Stevenson, Jr. | M /15 | Laceration to right lower leg | 80-lb sand shark |
06-25-1950 | USA ,New York | Swimming | Joseph Salengo | M /16 | Gashes & lacerations on legs, foot lacerated. | sand shark |
08-21-1941 | USA ,New York | Fishing | Captain Jack Kelly | Laceration to left forearm from hooked shark PROVOKED INCIDENT | ||
06-15-1941 14h00 | USA ,New York | Fishing from 32' boat | Paul Ruhle | M /43 | Left hand bitten as he tried to put rope around shark's tail PROVOKED INCIDENT | 2.1 m [7'] shark |
07-14-1920 | USA ,New York | Swimming | Thomas McCann | M /30 | Thought to have been taken by a shark. Body was not recovered | Questionable |
07-13-1916 10h00 | USA ,New York | Swimming | Gertude Hoffman | F | No attack, no injury | |
07-13-1916 | USA ,New York | Swimming | Thomas Richards | M | Ankle bruised | |
07-24-1909 Afternoon | USA ,New York | Fell overboard while fishing for sharks | Albert Tyler | M | Right leg bitten | |
08-22-1898 Afternoon | USA ,New York | Swimming | Charles E. Boone | M | Laceration to thigh | |
08-21-1894 | USA ,New York | Swimming | Catherine Beach | F | No injury | Shovelnose shark, 5' |
08-01-1888 | USA ,New York | Sailing | catboat. Occupants: Captain Tuppe & 2 young ladiesr | No injury to occupants. Shark beat away with oar | ||
08-18-1884 | USA ,New York | Clamming | Stephen Rylor | M | Unclear if he sustained any injury from the 7' shark | Questionable |
07-25-1880 15h00 | USA ,New York | Sailing | Captain Aleck Robertson | M | Shark bit stern, no injury to occupant | 10' shark |
08-09-1878 Afternoon | USA ,New York | Swimming | Cole | M | FATAL? | 8' shark |
08-08-1878 Afternoon | USA ,New York | Swimming | George Gates | M /14 | FATAL | |
10-13-1876 | USA ,New York | Fishing | Frank White | M | FATAL | |
07-15-1874 Afternoon | USA ,New York | Bathing | Mr. Keatly | M | Lacerations to groin | 68 shark |
08-01-1871 | USA ,New York | Shark fishing | M | Hand injured PROVOKED INCIDENT | ||
09-02-1865 09h00 | USA ,New York | Swimming alongside the schooner Catherine Wilcox | Peter Johnson | M /17 | Multiple lacerations | |
08-12-1864 | USA ,New York | Swimming | Henry Brice | M /13 | Left thigh severely bitten | |
08-01-1860 Evening | USA ,New York | Swimming | Jerry Duke | M | Toe severed | |
08-23-1858 | USA ,New York | Swimming | Mr. Valdes & 2 males | M | Thought to have been taken by a shark/s. Bodies not recovered | Shark involvement prior to deaths unconfirmed |
08-17-1858 | USA ,New York | Swimming | male | M | Thought to have been taken by a shark/s. Body not recovered | Shark involvement prior to death unconfirmed |
07-01-1837 Evening | USA ,New York | Bathing | Alexander Barony | M | Leg injured | |
09-01-1805 | USA ,New York | M | human remains (male) found in shark’s gut | Shark involvement prior to death unconfirmed | ||
01-01-1642 | USA ,New York | Swimming | Antony Van Corlear | M | FATAL |
Are all shark attacks in New York fatal?
No, not all shark attacks in New York are fatal. While any encounter with a shark can potentially be dangerous, the majority of shark attacks result in non-fatal injuries. New York continues to take significant measures to ensure public safety and minimize the likelihood of such incidents.
Has the number of shark attacks in New York been increasing?
While specific data is not provided, there’s no clear evidence to suggest a steady increase in the number of shark attacks in New York. The occurrence of such incidents remains relatively low, with New York implementing numerous safety measures to maintain this trend.
How do authorities in New York alert beachgoers of a potential shark threat?
In New York, authorities promptly alert beachgoers of potential shark threats by issuing warnings through various channels, such as public address systems, posted signs, and social media updates. These measures are part of New York’s commitment to ensure the safety of both residents and visitors enjoying the coastal areas.