Tourism in New York isn’t just about its famous skyline; the state’s coastal waters are an attraction too. However, with the beauty of the sea comes potential dangers, such as shark attacks. As human activities increase in these waters, so does the chance of encounters with these majestic creatures. To keep you informed, we provide weekly updates on such shark attacks in New York, ensuring your safety while enjoying the state’s beautiful beaches and marine life. Stay tuned for the latest information.
Recent Shark Attacks in New York
| Date | Country / Area | Activity | Name | Sex / Age | Injury | Species |
|---|---|---|---|---|---|---|
| 2022-07-20 | USA ,Kismet Beach, Long Island | Surfing | Max Hayes | M /16 | Four-inch cut to right foot | 6' shark |
| 2022-07-13 | USA ,Seaview Beach, Suffolk County | male | M /49 | Left wrist and buttocks bitten | ||
| 2022-07-13 | USA ,Smith Point Beach, Suffolk County | Surfing | Shawn Donnelly | M /41 | Two-inch laceration to leg | Thought to involve a 4' sandtiger shark |
| 2022-07-07 | USA ,Ocean Beach, Long Island | Lifeguard Training Exercise | John Mullins | M /17 | Minor injury to foot | |
| 2022-07-03 | USA ,Smith Point Beach, Suffolk County | Lifeguard Exercises | Zach Gallo | M | Injuries to chest and right hand | 5'shark |
| 2022-06-30 | USA ,Jones Beach, Nassau County | Swimming | male | M | Injury to right foot | Shark involvement not confirmed |
| 2021-07-26 | USA ,Jones Beach, Nassau County | Swimming | male | M | Minor injury to calf | A small shark |
| 2018-07-18 | USA ,Atlantique Beach, Fire Island, Suffolk County | Boogie Boarding | Matthew Donaldson | M /13 | Minor puncture wounds to leg | Sandtiger shark |
| 2018-07-18 | USA ,Sailors Haven, Fire Island, Suffolk County | Wading | Lola Pollina | F /12 | Lacerations to lower leg | Sandtiger shark |
| 2017-09-24 | USA ,Rockaway | Surfing | Michah Behrend | M /33 | Lacerations to right ankle, foot & toe | Questionable |
| 2010-07-03 | USA ,Off Long Island | Fishing | Frank Joseph | M /20 | Laceration to right bicep by hooked shark PROVOKED INCIDENT | Blue shark, 7' |
| 2007-01-07 | USA ,Smith Point, Long Island | Surfing | Wayne Brodsky | M /54 | No injury | 24" to 30" shark |
| 1964-06-28 | USA ,Long Island | Attempting to swim across the Atlantic Ocean | Britt Sullivan | F /29 | Disappeared, probable drowning but sharks in area led to speculation that she was taken by a shark | Shark involvement prior to death was not confirmed |
| 1961-07-29 | USA ,Whitewood Point on Lloyd Neck in Oyster Bay | Spearfishing | Bruno Junker | M /57 | Puncture wound on right shin & fingers lacerated by speared shark PROVOKED INCIDENT | 43" shark |
| 1959-09-02 | USA ,Oak Beach, Fire Inlet | On inflatable raft | male | M | No injury | Questionable incident |
| 1958-09-01 | USA ,Staten Island | Spearfishing | John Leszczak | M /20 | Bitten by harpooned shark PROVOKED INCIDENT | |
| 1953-09-03 | USA ,Rockaway Beach | Surf fishing | Alan Stevenson, Jr. | M /15 | Laceration to right lower leg | 80-lb sand shark |
| 1950-06-25 | USA ,Beach 103rd Street, Rockaway | Swimming | Joseph Salengo | M /16 | Gashes & lacerations on legs, foot lacerated. | "sand shark" |
| 1941-08-21 | USA ,Montauk | Fishing | Captain Jack Kelly | Laceration to left forearm from hooked shark PROVOKED INCIDENT | ||
| 1941-06-15 | USA ,15 miles south of Jones Inlet | Fishing from 32' boat | Paul Ruhle | M /43 | Left hand bitten as he tried to put rope around shark's tail PROVOKED INCIDENT | 2.1 m [7'] shark |
| 1920-07-14 | USA ,Woodcliff Channel, Freeport, Long Island | Swimming | Thomas McCann | M /30 | Thought to have been taken by a shark. Body was not recovered | Questionable |
| 1916-07-13 | USA ,Sheepshead Bay, Brooklyn | Swimming | Gertude Hoffman | F | No attack, no injury | |
| 1916-07-13 | USA ,Sheepshead Bay, Brooklyn | Swimming | Thomas Richards | M | Ankle bruised | |
| 1909-07-24 | USA ,Rockaway | Fell overboard while fishing for sharks | Albert Tyler | M | Right leg bitten | |
| 1898-08-22 | USA ,Prince's Bay, Staten Island | Swimming | Charles E. Boone | M | Laceration to thigh | |
| 1894-08-21 | USA ,Woolsey's Point, East River | Swimming | Catherine Beach | F | No injury | Shovelnose shark, 5' |
| 1888-08-01 | USA | Sailing | catboat. Occupants: Captain Tuppe & 2 young ladiesr | No injury to occupants. Shark beat away with oar | ||
| 1884-08-18 | USA ,Jamaica Bay | Clamming | Stephen Rylor | M | Unclear if he sustained any injury from the 7' shark | Questionable |
| 1880-07-25 | USA ,The Narrows | Sailing | Captain Aleck Robertson | M | Shark bit stern, no injury to occupant | 10' shark |
| 1878-08-09 | USA ,East River | Swimming | Cole | M | FATAL? | 8' shark |
| 1878-08-08 | USA ,Brooklyn | Swimming | George Gates | M /14 | FATAL | |
| 1876-10-13 | USA | Fishing | Frank White | M | FATAL | |
| 1874-07-15 | USA ,Coney Island | Bathing | Mr. Keatly | M | Lacerations to groin | 68" shark |
| 1865-09-02 | USA ,Greenport Sound, Long Island | Swimming alongside the schooner Catherine Wilcox | Peter Johnson | M /17 | Multiple lacerations | |
| 1864-08-12 | USA ,Mahattan | Swimming | Henry Brice | M /13 | Left thigh severely bitten | |
| 1860-08-01 | USA ,Brooklyn | Swimming | Jerry Duke | M | Toe severed | |
| 1858-08-23 | USA ,Staten Island, Richmond County | Swimming | Mr. Valdes & 2 males | M | Thought to have been taken by a shark/s. Bodies not recovered | Shark involvement prior to deaths unconfirmed |
| 1858-08-17 | USA ,Staten Island, Richmond County | Swimming | male | M | Thought to have been taken by a shark/s. Body not recovered | Shark involvement prior to death unconfirmed |
| 07 Aug-2023 2023 | USA ,Rockaway | Wading | Tatyana Koltunyuk | F /65 | Laceration to left posterior thigh | |
| 04 Jul-2023 2023 | USA ,Cherry Grove, Suffolk County | Standing | female | F | Puncture wounds to thigh | 4' shark |
| 04 Jul-2023 2023 | USA ,Fire Island Pines, Suffolk County | Swimming | male | M /49 | Injury to right hand | 3' shark |
| 04 Jul-2023 2023 | USA ,Quogue Village Beach, Suffolk County | Swimming | male | M /47 | Laceration to right knee | |
| 03 Jul-2023 2023 | USA ,Kismet Beach, Suffolk County | Surfing | Peter Banculli | M /15 | Injury to left heel and toes | |
| 03 Jul-2023 2023 | USA ,Beach 3, Robert Moses State Park, Suffolk County | Swimming | female | F /15 | 3 small puncture wounds to left leg | Sand tiger shark |
| Jul-1837 1837 | USA ,New York | Bathing | Alexander Barony | M | Leg injured | |
| Sep-1805 1805 | USA ,Sag Harbor, Suffolk County | M | human remains (male) found in shark’s gut | Shark involvement prior to death unconfirmed | ||
| Aug-1871 1871 | USA ,Long Island | Shark fishing | M | Hand injured PROVOKED INCIDENT | ||
| 1642 1642 | USA ,Between Manhattan and The Bronx | Swimming | Antony Van Corlear | M | FATAL |
