Hawaii, renowned for its mesmerizing beaches and thriving marine life, attracts countless tourists every year. Amidst the allure, however, lies a cautionary note: shark attacks. These incidents, though relatively rare, have consequences on the island’s tourism and provide vital insights into human-sea life interactions. Our goal is to provide you with up-to-date, weekly details on these shark attacks in Hawaii to ensure your safety and to keep you informed.
Recent Shark Attacks in Hawaii
| Date | Country / Area | Activity | Name | Sex / Age | Injury | Species |
|---|---|---|---|---|---|---|
| 2025-12-09 | USA ,Ka'alu"alu Beach | Freeing trapped shark | Josiah Kaimani Ventura | M /24 | Bite wounds to thigh | Black Tip Reef Shark |
| 2025-11-05 | USA ,Pine Trees Hanalei Bay Kaui | Swimming | Chance Swanson | M | Injuries to legs | Unknown |
| 2025-01-11 | USA ,Off Haleiwa Boat Harbour Oahu | Diving | Male not stated was a dive tour worker | M /23 | Bitten on the arm | Not stated |
| 2024-06-23 | USA ,Goat Island (Moku'auia) La'ie Bay | Surfing | Tamayo Perry | M /49 | Not specific shark bite injuries to the body | Not stated |
| 2024-06-07 | USA ,Haleiwa, Oahu | Unconfirmed Possibly swimming near the boat harbour | Not Released | F /25 | Multiple serious lacerations to the body | Not stated area has Tiger and Galapogas sharks |
| 2023-05-11 | USA ,Kualoa, Oahu | Kayak fishing | Scott Haraguchi | M | Shark bit kayak, no inury to occupant | Tiger shark![]() |
| 2023-04-09 | USA ,Kewalos, Oahu | Surfing | Mike Morita | M /58 | Injuries to right foot | Tiger shark, 8'-10' |
| 2023-03-19 | USA ,Anaehoomalu Bay | Swimming | L. Livingston | M /60 | Left hand and left leg. | Blacktip reef shark 5' |
| 2022-12-13 | USA ,Anaeho'imalu Bay | Swimming | male | M /68 | Lower left torso, defensive wounds to hands | Tiger shark? |
| 2022-12-08 | USA ,Keawakapu Point, Kehei, Maui | Snorkeling | Kristiine Allen | F /60 | Fatal attack | Tiger shark![]() |
| 2022-09-03 | USA ,Lower Paia Beach Park, Maui | Swimming or Snorkeling | female | F /51 | Injuries to left arm and right hand | |
| 2021-12-04 | USA ,Banyans, Kailua-Kona | Surfing | male | M | Arm bitten | Blacktip reef shark![]() |
| 2021-11-07 | USA ,Lahaina, Maui | Spearfishing | female | F /27 | Leg bitten | |
| 2021-05-15 | USA ,Kanaha Beach Park, Maui | Kite Foiling | male | M /35 | 2- to 3-inch cuts to posterior thigh | 5 to 8-ff tiger shark |
| 2021-05-03 | USA ,Marine Corps Base, Oahu | Surfing | Parker Blanchette | M /14 | Lacerations to shin and calf | 5.5 ft shark |
| 2021-04-20 | USA ,Kukio Bay | Swimming | female | F /57 | Puncture wound to knee | Tiger shark![]() |
| 2021-02-06 | USA ,Waiokapua Bay, Kaui | Surfing | Gavin Klein | M | No injury, surfboard bitten | |
| 2021-01-22 | USA ,Maui | Snorkeling | Jerry Weisbecker | M /73 | Puncture wounds to left calf | 8" shark |
| 2021-01-02 | USA ,Anaehoomalu Bay | |||||
| 2020-12-08 | USA ,Honolua Bay | Surfing | Robin Warren | M /56 | FATAL | Tiger shark. 14'3" |
| 2020-11-26 | USA ,Maui | Snorkeling | female | F /35 | Severe injury to torso | |
| 2020-09-21 | USA ,Charley Young Beach, Maui | Swimming | female | F /61 | Lacerations and puncture wounds to shoulder | Injuries not caused by a shark |
| 2020-09-06 | USA ,Puako | Snorkeling | Female | F /70 | Ankle bitten | 8' shark |
| 2020-06-01 | USA ,Davidsons Beach, Kauai | Surfing | Douglas Moore | M | Cut to index finger of hand | Tiger shark? |
| 2019-12-03 | USA ,Cove Park, Kihei, Maui | Stand-Up Paddleboarding | Larry Oberto | M /57 | No injury, inflatable paddle board was bitten by the shark | 10'-12' tiger shark |
| 2019-09-26 | USA ,Kihei, South Maui | Surfing | female | F | No injury, back of board bitten | 6' to 7' shark |
| 2019-09-18 | USA ,Haleiwa, Oahu | Snorkeling | Lauren Russell, Regan Russell & unidentied male | /22 | Minor injuries | Galapagos shark, 5'-9' |
| 2019-08-20 | USA ,Napoopoo Park in Kealakekua Bay, The Big Island | Swimming/ Treading water | female | F /26 | Injury to lower back and right hip | |
| 2019-08-11 | USA ,Makaha Beach, Oahu | Surfing | Max Keliikipi | M /16 | No injury, board damaged | 10' to 12' shark |
| 2019-07-29 | USA ,Molokai Channel/ | Swimming | Adherbal Treidler de Oliveira | M /49 | Bite to abdomen & left leg medial thigh | Cookiecutter shark![]() |
| 2019-05-25 | USA ,Honokowai Point, Maui | Swimming | Thomas Smiley | M /65 | FATAL | |
| 2019-05-14 | USA ,Browns, Oahu | Surfing | male | M | No injury, knocked of board by shark | 8' shark |
| 2019-05-08 | USA ,O'ahu | Swimming with sharks | female | F /34 | Injuries to left arm and hand | |
| 2019-04-23 | USA ,Anaehoomalu Bay, Hawaii | Kayaking | Kimberly Bishop | F /65 | Injury to right inner thigh | Tiger shark![]() |
| 2019-04-06 | USA ,North Koahala, Big Island | Picking opihi | male | M /58 | Probable death by drowning, body scavenged by shark | Tiger shark![]() |
| 2019-04-06 | USA ,Kaiwi Channel | Swimming | Isaiah Mojica | M /23 | Bitten on left shoulder | Cookiecutter shark![]() |
| 2019-03-26 | USA ,Waikoloa area | Paddling an outrigger canoe | Mike Bernstone | M /74 | Shark bit canoe, but injury to occupant may not have been caused by the shark | 12' shark |
| 2019-03-16 | USA ,Kaiwi Channel | Swimming | Eric Schall | M /58 | Bite to abdomen | Cookiecutter shark![]() |
| 2019-02-04 | USA ,Hanalei Bay, Kauai | Surfing | male | M | Multiple lacerations to leg | Tiger shark![]() |
| 2018-09-08 | USA ,Pounders Beach, Oahu | Stand-Up Paddleboarding | Juliun Perkins | M /23 | Right arm bitten | Tiger shark, 10' to 12' |
| 2018-06-09 | USA ,Habush, Oahu | Surfing | John Denges | M /48 | Injury to left lower leg from surfboard skeg | |
| 2018-04-19 | USA ,Shipwreck’s Beach, Keoneloa Bay, Kauai | Body boarding | Dylan McWilliams | M /29 | Lacerations to right lower leg | 6' shark |
| 2018-03-31 | USA ,Kukio Beach | Stand-Up Paddleboarding | male | M /25 | Lacerations to right hand and arm, loss of right leg below the knee | Tiger shark, 12' |
| 2017-12-31 | USA ,Hultin's Beach, Oahu | Surfing | Marjorie Mariano | F /54 | Severe lacerations to left thigh & knee | Tiger shark![]() |
| 2017-11-02 | USA ,Makaha | Surfing | male | M /20 | Minor cuts to lower left leg | |
| 2017-10-26 | USA ,White Plains Beach, Oahu | Stand-Up Paddleboarding | T. Rodman | M | No injury but shark bit SUP | |
| 2017-10-09 | USA ,Davidsons Beach, Kekaha, Kauai | Surfing | Mitch Milan | M /54 | Lacerations to left hand | Tiger shark, 8 to 10 feet |
| 2017-10-05 | USA ,Kama‘ole Beach Park, Maui | Snorkeling | female | F /40 | Abrasions | 8' shark |
| 2017-04-14 | USA ,Kekaha Beach, Kauai | Surfing | Baboo | M /28 | Lower right leg severely injured | Tiger shark, 12' |
| 2016-11-14 | USA ,Kamaole Beach Park I, Maui | Floating | Barbara Zawacki | F /58 | Injuries to right calf and thigh | Tiger shark![]() |
| 2016-10-21 | USA ,Hooipa Beach Park, Maui | Surfing | Federico Jaime | M /36 | Left arm and leg injured | 6' to 8' shark |
| 2016-10-14 | USA ,Charlie Young Beach, Kihei, Maui | Snorkeling | female | F /66 | Injuries to left calf | |
| 2016-09-07 | USA ,Makaha, Oahu | Swimming | Lulu Bagnol | F /51 | Severe lacerations to shoulder & forearm | Tiger shark, 10' |
| 2016-08-06 | USA ,Maui | SUP Foil boarding | Connor Baxter | M /21 | No inury, shark & board collided | Tiger shark, 10' |
| 2016-06-15 | USA ,Kalapaki Beach, Kauai | Surfing | male | M | Single puncture wound to arm | 3' to 4' shark |
| 2016-05-03 | USA ,Wailea Beach, Maui | Floating | male | M /59 | Minor lacerations to right shoulder | |
| 2016-03-31 | USA ,Olowalu, Maui | Snorkeling | J. Orr | F /46 | Minor injury to left foot | |
| 2016-01-28 | USA ,Hanalei Bay, Kauai | Surfing | male | M | Lacerations to both hands | Reef shark, 5' |
| 2016-01-25 | USA ,Hanalei Bay, Kauai, | Surfing | Kaya Waldman | F /15 | No injury | |
| 2016-01-23 | USA ,Wailea Beach, Maui | Paddle boarding | Matt Mason | M /48 | No injury | Tiger shark, 14' |
| 2015-12-22 | USA ,La'aloa Beach Park | Paddle boarding | Robert Ford | M /71 | No injury, shark bit board | 9' shark |
| 2015-11-03 | USA ,Kehena Beach, Hawaii | Swimming | Paul O'Leary | M /54 | Laceration to right ankle | |
| 2015-10-28 | USA ,Malaka, Oahu | Body boarding | Raymond Senensi | M /10 | Lacerations & puncture wounds to right thigh, calf & ankle | |
| 2015-10-17 | USA ,Waikiki, | Surfing | male | M /32 | Left foot bitten by eel | No shark involvement |
| 2015-10-17 | USA ,Lanikai Beach, Kailua, Oahu | Swimming | Tony Lee | M /44 | Severe injuries to lower legs. Foot later surgically amputated. | Tiger shark, 7' |
| 2015-10-09 | USA ,Leftovers, Oahu | Surfing | Colin Cook | M /25 | Left leg severed below the knee, defense injuries to left hand | Tiger shark, 13' |
| 2015-09-20 | USA ,Upolu Point, North Kohala, Big Island | Spearfishing | Braxton Rocha | M /27 | Severe laceration to left leg | Tiger shark, 13' |
| 2015-04-29 | USA ,Kanahena Cove | Snorkeling | Margaret Cruse | F /65 | FATAL | |
| 2015-03-18 | USA ,Hapuna Beach | Standing / Snorkeling | Ken Grasing | M /58 | Lacerations to left forearm. Lacerations to left hand and thigh | Tiger shark, 8 to 12 feet |
| 2015-01-27 | USA ,Lahaina | Shark fishing | Michael Pollard | M /20 | Lacerations to calf by hooked shark PROVOKED INCIDENT | 4' shark |



