Singapore is home to sharks like the blacktip reef shark, the coral catshark, and several members of the bamboo shark family, including the brownbanded, slender, and white-spotted bamboo sharks.
List of the Different Types of Sharks in Singapore
Species | Maximum Size | Aggressiveness |
Blackspot Shark | 3-3.1 feet | Not aggressive |
Blacktip Shark | 5-8 feet | Moderately aggressive |
Blacktip Reef Shark | 3-4 feet | Moderately aggressive (if provoked) |
Blue Shark | 6-11 feet | Not aggressive |
Brownbanded Bamboo Shark | 3.3-3.41 feet | Not aggressive |
Bull Shark | 7-12 feet | Highly aggressive |
Coral Catshark | 2-2.3 feet | Not aggressive |
Graceful Shark | 5.5-5.6 feet | Not aggressive (potentially dangerous) |
Grey Bamboo Shark | 2.3-2.5 feet | Not aggressive |
Gray Reef Shark | 4-5 feet | Highly aggressive |
Hooktooth Shark | 2.2-3.3 feet | Not aggressive |
Milk Shark | 3.6-3.7 feet | Not aggressive |
Oceanic Whitetip Shark | 10-13 feet | Highly aggressive |
Pelagic Thresher Shark | 13-18 feet | Not aggressive |
Scalloped Hammerhead Shark | 9-12 feet | Moderately aggressive |
Shortfin Mako Shark | 6.5-9.5 feet | Highly aggressive |
Silky Shark | 7-10 feet | Highly aggressive |
Slender Bamboo Shark | 2.1-2.2 feet | Not aggressive |
Spot-tail Shark | 5-5.3 feet | Not aggressive |
Tawny Nurse Shark | 9.6-10 feet | Not aggressive |
Tiger Shark | 10-14 feet | Highly aggressive |
Whale Shark | 18-32 feet | Not aggressive |
White Spotted Bamboo Shark | 2-3 feet | Not aggressive |
Whitecheek Shark | 3.2-3.3 feet | Not aggressive |
Whitetip Reef Shark | 3-5.5 feet | Moderately aggressive (only when provoked) |
Winghead Shark | 6-6.2 feet | Not aggressive |
Zebra Shark | 8.2-11 feet | Not aggressive |
Recent Cases of Shark Attacks in Singapore >>
FAQs
1. Have there been shark attacks in Singapore?
Shark attacks are very rare in Singapore, with the last one taking place in 1966.
2. Are there great white sharks in Singapore?
Great white sharks do not swim near Singapore.